| 814 |
1412 |
734 |
1055 |
747 |
435 |
1332 |
869 |
430 |
839 |
586 |
771 |
1316 |
1147 |
804 |
862 |
328 |
1037 |
1400 |
426 |
584 |
396 |
746 |
671 |
419 |
| 7/7 | 7/8 | 7/9 | 7/10 | 7/11 | 7/12 | 7/13 | 7/14 | 7/15 | 7/16 | 7/17 | 7/18 | 7/19 | 7/20 | 7/21 | 7/22 | 7/23 | 7/24 | 7/25 | 7/26 | 7/27 | 7/28 | 7/29 | 7/30 | 7/31 |
| Wednesday 11.8% |
Thursday 13.8% |
Friday 13.3% |
Saturday 16.1% |
Sunday 14.7% |
Monday 14.6% |
Tuesday 15.7% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.6 | 3.2 | 3.8 | 2.1 | 1.5 | 0.7 | 1.0 | 1.6 | 3.2 | 3.6 | 3.9 | 3.5 | 3.5 | 3.4 | 5.2 | 6.4 | 6.7 | 6.8 | 7.3 | 8.7 | 6.1 | 5.2 | 4.6 | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13623 |
0 |
0 |
0 |
99 |
58594 |
122952 |
121189 |
182181 |
146126 |
85388 |
101478 |
67041 |
(Est. 51100) 25573 |
| 5 - 6 2008 |
7 - 8 2008 |
9 - 10 2008 |
11 - 12 2008 |
1 - 2 2009 |
3 - 4 2009 |
5 - 6 2009 |
7 - 8 2009 |
9 - 10 2009 |
11 - 12 2009 |
1 - 2 2010 |
3 - 4 2010 |
5 - 6 2010 |
7 - 8 2010 |
| Nick | Number of Lines | Random Quote | ||
| 1 | MinxKittyn | 7/3 2:36pm | "hehe kewl I want to see pics :)" | |
| 2 | _JaPanDude_ | 7/6 2:23am | "kewl beanSsS" | |
| 3 | Smeghain | 7/24 2:34pm | "kewl.....that means ya need to strip off and get on webcam jillybits :P" | |
| 4 | Pyro-VM | 7/13 6:32pm | "cool, free meals" | |
| 5 | Mercutio | 7/6 3:53pm | "cooling down a little..." | |
| 6 | CarlaJ | 7/10 8:49am | "oh.. cool I love to do that.. show me the ropes or what would it be in soccer .. the moves?" | |
| 7 | SOMNI | 7/2 4:23pm | "oh ok cool I guess that's what I'll be doing tonight when I get home" | |
| 8 | Pixies | 7/11 12:53pm | "It's cooled down a bit now" | |
| 9 | Tom` | 7/22 3:02pm | "Awww must not be that cool then" | |
| 10 | t0ast | 7/18 10:43pm | "nah its cool" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Smeghain | 7/7 7:48pm | "http://www.youtube.com/watch?v=C5-ClvcHtK4&feature=related <--- *sound* but check..." | |
| 2 | MinxKittyn | 7/11 11:57pm | "http://www.youtube.com/watch?v=DwrbUqeqZHQ&feature=related" | |
| 3 | Pyro-VM | 7/19 9:13am | "http://www.online-literature.com/shelley_percy/" | |
| 4 | SOMNI | 7/25 9:42pm | "http://ilcortile.com/ no sound" | |
| 5 | Koenigsegg | 7/19 9:44pm | "http://cservice.worldirc.org/live/login.php" | |
| 6 | Jilly` | 7/19 9:18pm | "http://cservice.undernet.org/live/" | |
| 7 | Webby | 7/17 2:15pm | "Minx... http://myrockwall.com/peach-cobbler.jpg" | |
| 8 | Pixies | 7/3 4:35pm | "http://www.youtube.com/watch?v=z8Q-sRdV7SY&feature=related is good too" | |
| 9 | Tom` | 7/23 12:05am | "http://cgi.ebay.com/ebaymotors/2003-HERITAGE-CLASSIC-ONE-KIND-MUST-SEE-/120597521666?cm..." | |
| 10 | cuppy | 7/2 5:50pm | "Smeghain- is ~Peliman@static-host119-73-66-176.link.net.pk * TJ" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Jilly` | 7/9 6:36pm | "i didnt win shit haha" | |
| 2 | Pyro-VM | 7/29 6:43pm | "damn" | |
| 3 | Smeghain | 7/14 9:40am | "see, told ya it was shite :P" | |
| 4 | YlwRosie | 7/3 6:59pm | "hell I think if Charles and I were married I'd still be getting it twice a day" | |
| 5 | SOMNI | 7/16 9:08pm | "fuck my winamp just crashed" | |
| 6 | _JaPanDude_ | 7/6 3:30am | "take off the damn glasses" | |
| 7 | Mercutio | 7/20 5:42pm | "I suppose Lesbian Penguin S&M Hellhole won't be on the list either, then?" | |
| 8 | CarlaJ | 7/11 9:37am | "shit man I am good :)" | |
| 9 | Pixies | 7/11 11:17am | "Damnation" | |
| 10 | MinxKittyn | 7/15 3:59pm | "fuck it is hot outside" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | berty | 7/21 1:41am | "gropes jilly" | |
| 2 | Smeghain | 7/13 8:33am | "grabs Holly^ while shes still bed warm and gets a snuggle/heat" | |
| 3 | Tom` | 7/4 3:02pm | "grabs his umbrella" | |
| 4 | Pyro-VM | 7/7 9:11pm | "grabs both cheeks" | |
| 5 | Rhye | 7/19 3:55pm | "huggles and gropes Tom`" | |
| 6 | Jilly` | 7/24 6:32pm | "grabs Mercutio and dances" | |
| 7 | YlwRosie | 7/22 3:05pm | "Hugs and gropes Rhye" | |
| 8 | SOMNI | 7/9 6:27pm | "grabs her crotch like michael jackson" | |
| 9 | Mercutio | 7/24 5:43pm | "grabs a dictionary and looks up rain" | |
| 10 | cuppy | 7/9 5:16am | "gropes Jilly good morning" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Pyro-VM | 7/16 4:27pm | "<BustaBust2> named black stallion" | |
| 2 | StonedKitty | 7/5 9:58pm | "<+StonedKitty> this was my buddy sean's brother..." | |
| 3 | cuppy | 7/7 12:40am | "<+Belfy`> good enough to eat" | |
| 4 | MinxKittyn | 7/8 6:06pm | "[05:47:pm] «+Pyro-VM»: she was in Bill and Ted's Excellent Adventure" | |
| 5 | Pixies | 7/2 5:51pm | "[00:51] <Smeghain-> I've got some strawberries for ya :) <- lol" | |
| 6 | Koenigsegg | 7/19 9:16pm | "[19:16] -X- I don't know who KOENIGSEGG is." | |
| 7 | BustaBust2 | 7/16 10:50am | "<3 -> pixies" | |
| 8 | Belfy | 7/4 9:17am | "<@MinxKittyn> man my cam is full of pics of pussy" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Tom` | 7/22 9:27am | "hugs Holly^" | |
| 2 | cuppy | 7/8 3:56pm | "hugz da Holly" | |
| 3 | Rhye | 7/19 3:57pm | "hugglegropes Pyro-VM" | |
| 4 | Holly^ | 7/17 4:21pm | "hugs Tom`" | |
| 5 | Pyro-VM | 7/19 3:56pm | "hugs Rhye and hopes for a grope" | |
| 6 | SOMNI | 7/20 4:21pm | "hugs Tom`" | |
| 7 | MinxKittyn | 7/13 11:08pm | "hugs Jilly`" | |
| 8 | YlwRosie | 7/3 6:47pm | "hugs the squishes outta RoboRebel" | |
| 9 | Jilly` | Today 5:18pm | "grins and hugs Tom`" | |
| 10 | berty | 7/8 2:08am | "throws da cat outta da bed an snuggles up to cuppy" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Smeghain | 7/20 6:45pm | "fucking fussy bot :P" | |
| 2 | Jilly` | 7/18 11:06am | "one dude got FUCKED up" | |
| 3 | SOMNI | Yesterday 8:15pm | "the word of the day is "Focus" Fuck off cuz ur stupid"" | |
| 4 | YlwRosie | 7/25 11:24am | "was like you got to be fucking kidding" | |
| 5 | Keal | 7/19 4:39pm | "MinxKittyn, fucking shit wtf stop him from banning me or season 4 of tks is not going to happen" | |
| 6 | MinxKittyn | 7/5 7:38pm | "al fuckpone" | |
| 7 | Mercutio | 7/20 5:04pm | "fuckit. worked the other day" | |
| 8 | CarlaJ | 7/11 8:00am | "once I seen you fucked up I had it in the bang chicka :)" | |
| 9 | t0ast | 7/5 12:50am | "well fuck" | |
| 10 | Pixies | 7/25 6:11pm | "Like they give a fuck about ireland" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Pixies | 7/2 5:52pm | "Not only does he take the nick, he must have studied the personality ;)" | |
| 2 | _JaPanDude_ | 7/18 2:11am | ";)" | |
| 3 | MinxKittyn | Yesterday 9:57pm | "ty Jilly` :)" | |
| 4 | Holly^ | 7/7 9:05pm | "good night Pixies :)" | |
| 5 | Mercutio | 7/2 6:10pm | "hi MinxKittyn :) <hugs>" | |
| 6 | Koenigsegg | 7/18 9:22pm | ":) lol u offering Ju|ie drinks hehe" | |
| 7 | JadeRose | 7/10 2:13am | ":)" | |
| 8 | Pyro-VM | Yesterday 10:22am | "<Smeghain> ya fart over here yer charged a carbon tax :P <<--- well ain't that just dandy...." | |
| 9 | Jilly` | 7/5 3:32pm | ";)" | |
| 10 | cuppy | 7/10 2:36am | ":D" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | MinxKittyn | 7/8 7:16pm | "haha" | |
| 2 | _JaPanDude_ | 7/13 12:40am | ";)" | |
| 3 | Jilly` | 7/9 5:48pm | "blah" | |
| 4 | Pyro-VM | 7/14 10:22am | "whale" | |
| 5 | Tom` | 7/12 6:28pm | ":/" | |
| 6 | SOMNI | 7/21 8:38pm | "lol" | |
| 7 | Holly^ | 7/19 6:57am | "gj" | |
| 8 | Pixies | 7/9 10:04am | "99%" | |
| 9 | cuppy | 7/29 11:57am | "lol" | |
| 10 | berty | 7/21 4:54pm | "Ok" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | cuppy | 7/7 1:44pm | "slaps Pixies around a bit with a large trout" | |
| 2 | berty | 7/26 5:02pm | "slaps busty arond" | |
| 3 | TommyBoy | 7/4 8:42am | "slaps MinxKittyn with an old diaper full of extricated chile burritos!" | |
| 4 | MinxKittyn | 7/4 8:49am | "slaps TommyBoy with a broken plate" | |
| 5 | SOMNI | 7/8 7:53pm | "slaps her bum bum" | |
| 6 | Jilly` | 7/8 7:53pm | "slaps DJ-SOMNIs bum too" | |
| 7 | Smeghain | Yesterday 10:57am | "sits behind minx and bends back a ruler and smacks her on the top of the head with it :P" | |
| 8 | Pyro-VM | 7/5 6:14pm | "slaps cuppy's hands" | |
| 9 | Mercutio | 7/13 4:41pm | "slaps RoboRebel about a bit with a bag of spanners" | |
| 10 | Koenigsegg | 7/18 9:22pm | "takes a sledge hammer & smacks Ju|ie's 'puter......... did that help?????" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | MinxKittyn | 7/29 4:00pm | "hey SOMNI *hugs*" | |
| 2 | Holly^ | 7/5 2:32pm | "hey DJilly` :) *hugs" | |
| 3 | Jilly` | 7/3 3:53pm | "hey hey minxy *hugs*" | |
| 4 | SOMNI | 7/22 10:01pm | "hey hey" | |
| 5 | Mercutio | 7/16 10:47pm | "hey MinxKittyn :) <hugs>" | |
| 6 | Tom` | 7/4 8:28am | "Good morning MinxKittyn" | |
| 7 | Pyro-VM | 7/4 10:15am | "good morning folks, Happy 4th of July!" | |
| 8 | cuppy | 7/4 7:17am | "good morning sweetie :)" | |
| 9 | Smeghain | 7/27 4:16pm | "hey minx : http://www.pixmania.ie/ie/uk/5821560/art/dell/latitude-d600-centrino-1.html" | |
| 10 | JadeRose | 7/8 12:49am | "hey MinxKittyn hugs" | |
| Lines per day | Number of days | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
This page was created on 7/31/2010 11:59pm with mIRCStats v1.23 Run time: 5 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2010 by Mikko "Ave" Auvinen |